Click in a cell to read the course description for a particular subject at a given grade level.
| Subject | Class | Grade |
|---|---|---|
| Bible | ||
| Old Testament Survey | 7 |
|
| New Testament Survey | 8 |
|
| Biblical Interpretation | 9 |
|
| Doctrine | 10 |
|
| Apologetics | 11 |
|
| Worldview Capstone | 12 |
|
| Humanities (History & English) | ||
| Literature/Composition 7 | 7 |
|
| American History & Literature/Composition 8 | 8 |
|
| Antiquity | 9 |
|
| Christendom | 10 |
|
| Early American | 10 |
|
| Modernity | 12 |
|
| Languages | ||
| Latin II | 7 |
|
| Latin Translation | 8 |
|
| Greek 1 or Spanish 1 | 9 |
|
| Greek 2 or Spanish 2 | 10 |
|
| Classical Studies | ||
| Logic I | 7 |
|
| Logic II | 8 |
|
| Rhetoric I | 11 |
|
| Rhetoric II | 12 |
|
| Math | ||
| Algebra 1/2 | 7 |
|
| Algebra I | 8 |
|
| Geometry | 9 |
|
| Algebra II | 10 |
|
| Pre-Calculus or Integrated Math | 11 |
|
| Calculus (elective) | 12 |
|
| Science | ||
| Earth Science | 7 |
|
| Conceptual Physics | 9 |
|
| Chemistry | 10 |
|
| Biology | 11 |
|
| Elective | 12 |
|
| Music | ||
| Music | 7-8 |
|
9-12 |
||
Click on the link below for Grammar School course descriptions.
Grammar School (K-6)
